Your subscription gives you monthly base credits and a capability tier. Every task spends Mojo Credits: light tasks cost less, heavier tasks cost more. If you run out, buy top-up packs with 12-month validity and rollover.
Drag the sliders for your typical monthly usage and we will recommend a plan.
* Estimates are based on the credit matrix. Actual usage is priced in real time by the cost and quota engine, with an estimate before each task and actual usage after completion.
| Task type | Credits (base) | Notes |
|---|---|---|
| Standard chat Q&A | 1 | Direct answer |
| Web search + page read | 2–5 | By search depth |
| Poster / menu / social image | 8–20 | Includes placeholder fallback |
| Deck / document / quote | 10–40 | By length and complexity |
| Web page / mini-app | 20–60 | By file count and preview use |
| Mojo Use automation | 5/step · 20–30/min | Visible, stoppable, logged |
| Image / voice / short video | 10–300 | By media type |
| External premium models | pass-through ×1.5–×4 | Public multiplier |
Start everyday tasks without a card. Upgrade or buy top-ups whenever you need more capacity.
Start free